Destination | Code | Rate $ |
---|---|---|
Abkhazia | 7840 | 0.11182 |
Abkhazia-Mobile | 7940 | 0.0441 |
Afghanistan | 93 | 0.17829 |
Afghanistan-Kabul | 9320 | 0.17241 |
Afghanistan-Kandahar | 933 | 0.17829 |
Afghanistan-Mobile | 937 | 0.20034 |
Afghanistan-Mobile Afghan Telecom | 9374 | 0.1848 |
Afghanistan-Mobile Afghan Telecom | 9375 | 0.1848 |
Afghanistan-Mobile AWCC | 9370 | 0.1218 |
Afghanistan-Mobile Etisalat | 9378 | 0.09345 |
Afghanistan-Mobile MTN (Areeba) | 9376 | 0.086 |
Afghanistan-Mobile MTN (Areeba) | 9377 | 0.086 |
Afghanistan-Mobile Roshan | 9372 | 0.11077 |
Afghanistan-Mobile Roshan | 9379 | 0.11077 |
Albania | 355 | 0.10453 |
Albania-Mobile | 3556 | 10 |
Albania-Mobile AMC | 35568 | 0.21063 |
Albania-Mobile Eagle | 35567 | 0.21063 |
Albania-Mobile PLUS Communication | 35566 | 0.2625 |
Albania-Mobile Vodafone | 35569 | 0.09555 |
Algeria | 213 | 0.04399 |
Algeria-Mobile Mobilis-Algerie Telecom | 2136 | 0.19331 |
Algeria-Mobile Nedjma Telecom | 2135 | 0.30975 |
Algeria-Mobile Orascom Telecom Algerie | 2137 | 0.2499 |
Andorra | 376 | 0.01449 |
Andorra-Mobile | 3763 | 0.13072 |
Andorra-Mobile | 3764 | 0.13072 |
Andorra-Mobile | 3766 | 0.13072 |
Andorra-Premium | 3769 | 0.01449 |
Andorra-Special Services | 3761800 | 0.01449 |
Andorra-Special Services | 3761802 | 0.01449 |
Angola | 244 | 0.0546 |
Angola-Mobile | 2449 | 0.09975 |
Angola-Mobile Movicel | 24491 | 0.04987 |
Angola-Mobile Unitel | 24492 | 0.0483 |
Angola-Mobile Unitel | 24493 | 0.0483 |
Anguilla | 1264 | 0.08862 |
Antarctica | 672 | 0.5406 |
Antarctica | 882 | 10 |
Antigua and Barbuda | 1268 | 0.12022 |
Argentina | 54 | 0.02131 |
Argentina-Arguello | 543543 | 0.02205 |
Argentina-Buenos Aires | 5411 | 0.00472 |
Argentina-Casilda | 543464 | 0.02205 |
Argentina-Cordoba | 54351 | 0.00777 |
Argentina-Corrientes | 543783 | 0.02205 |
Argentina-Junin | 542362 | 0.021 |
Argentina-La Plata | 54221 | 0.00777 |
Argentina-Mar Del Plata | 54223 | 0.00787 |
Argentina-Mendoza | 54261 | 0.00777 |
Argentina-Miramar | 542293 | 0.021 |
Argentina-Mobile | 549 | 0.07087 |
Argentina-Moreno | 54237 | 0.02205 |
Argentina-Necochea | 542262 | 0.02131 |
Argentina-Parana | 54343 | 0.021 |
Argentina-Resistencia | 54372 | 0.02131 |
Argentina-Rio Tercero | 543571 | 0.021 |
Argentina-Rosario | 54341 | 0.00777 |
Argentina-San Juan | 54264 | 0.021 |
Argentina-San Lorenzo | 543476 | 0.021 |
Argentina-San Nicolas | 543461 | 0.021 |
Argentina-San Pedro | 54332 | 0.02205 |
Argentina-Venado Tuerto | 543462 | 0.02205 |
Argentina-Villa Carlos Paz | 543541 | 0.02205 |
Armenia | 374 | 0.09051 |
Armenia-Karabakh | 37447 | 0.08894 |
Armenia-Mobile ArmenTel | 37491 | 0.18375 |
Armenia-Mobile ArmenTel | 37496 | 0.18375 |
Armenia-Mobile ArmenTel | 37499 | 0.18375 |
Armenia-Mobile Karabakh Telecom | 37497 | 0.1255 |
Armenia-Mobile Orange | 37455 | 0.1675 |
Armenia-Mobile Orange | 37495 | 0.1675 |
Armenia-Mobile VivaCell-MTS | 37477 | 0.18375 |
Armenia-Mobile VivaCell-MTS | 37493 | 0.18375 |
Armenia-Mobile VivaCell-MTS | 37494 | 0.18375 |
Armenia-Mobile VivaCell-MTS | 37498 | 0.18375 |
Armenia-Yerevan | 37410 | 0.09292 |
Aruba | 297 | 0.07444 |
Aruba-Mobile DTH Television & Telecommunications N.V. (MIO) | 297600 | 0.17818 |
Aruba-Mobile DTH Television & Telecommunications N.V. (MIO) | 297622 | 0.17818 |
Aruba-Mobile New Millennium Telecom Services N.V. (Digicel) | 29773 | 0.16926 |
Aruba-Mobile New Millennium Telecom Services N.V. (Digicel) | 29774 | 0.16926 |
Aruba-Mobile SETAR (TDMA) | 29796 | 0.17416 |
Aruba-Mobile SETAR (TDMA) | 29799 | 0.17416 |
Aruba-Mobile SETAR N.V. (GSM) | 29756 | 0.17818 |
Aruba-Mobile SETAR N.V. (GSM) | 29759 | 0.17818 |
Aruba-Mobile SETAR N.V. (GSM) | 29766 | 0.17818 |
Aruba-Mobile SETAR N.V. (GSM) | 29769 | 0.17818 |
Ascension Island | 247 | 0.45866 |
Australia | 61 | 0.01134 |
Australia-Melbourne | 6138 | 0.00997 |
Australia-Melbourne | 6139 | 0.00997 |
Australia-Mobile | 614 | 0.03706 |
Australia-Satellite Numbers | 6114 | 0.01134 |
Australia-Sydney | 6128 | 0.00997 |
Australia-Sydney | 6129 | 0.00997 |
Austria | 43 | 0.00577 |
Austria | 43654 | 0.00577 |
Austria | 43656 | 0.00577 |
Austria | 43658 | 0.00577 |
Austria | 43662 | 0.00577 |
Austria-Mobile | 4365 | 0.03477 |
Austria-Mobile | 4366 | 0.03477 |
Austria-Mobile | 4367 | 0.03477 |
Austria-Mobile | 4368 | 0.03477 |
Austria-Mobile | 4369 | 0.03477 |
Austria-Mobile Orange | 43681 | 0.01491 |
Austria-Mobile Orange | 43699 | 0.01491 |
Austria-Vienna | 431 | 0.00567 |
Azerbaijan | 994 | 0.17409 |
Azerbaijan-Baku | 99412 | 0.17325 |
Azerbaijan-Mobile | 99460 | 0.26775 |
Azerbaijan-Mobile Azercell | 99450 | 0.23888 |
Azerbaijan-Mobile Azercell | 99451 | 0.23888 |
Azerbaijan-Mobile Azercell | 99470 | 0.23888 |
Azerbaijan-Mobile Azercell | 99477 | 0.23888 |
Azerbaijan-Mobile Bakcell | 99455 | 0.26775 |
Azerbaijan-Mobile Catel | 99440 | 0.252 |
Bahrain | 973 | 0.03318 |
Bahrain-Mena Telecom WIMAX | 97377 | 0.0357 |
Bahrain-Mobile Batelco | 97331 | 0.05901 |
Bahrain-Mobile Batelco | 97332 | 0.05901 |
Bahrain-Mobile Batelco | 973380 | 0.05901 |
Bahrain-Mobile Batelco | 973381 | 0.05901 |
Bahrain-Mobile Batelco | 973382 | 0.05901 |
Bahrain-Mobile Batelco | 973383 | 0.05901 |
Bahrain-Mobile Batelco | 973384 | 0.05901 |
Bahrain-Mobile Batelco | 973385 | 0.05901 |
Bahrain-Mobile Batelco | 973388 | 0.05901 |
Bahrain-Mobile Batelco | 97339 | 0.05901 |
Bahrain-Mobile MTC Vodafone | 97336 | 0.06121 |
Bahrain-Mobile MTC Vodafone | 97337 | 0.06121 |
Bahrain-Mobile MTC Vodafone | 973663 | 0.06121 |
Bahrain-Mobile MTC Vodafone | 973666 | 0.06121 |
Bahrain-Mobile MTC Vodafone | 973669 | 0.06121 |
Bahrain-Mobile STC | 97333 | 0.06121 |
Bahrain-Mobile STC | 973340 | 0.06121 |
Bahrain-Mobile STC | 973341 | 0.06121 |
Bahrain-Mobile STC | 973343 | 0.06121 |
Bahrain-Mobile STC | 973344 | 0.06121 |
Bahrain-Mobile STC | 973345 | 0.06121 |
Bahrain-Mobile STC | 97335 | 0.06121 |
Bahrain-Mobile STC | 9736300 | 0.06121 |
Bahrain-Mobile STC | 9736333 | 0.06121 |
Bahrain-Mobile STC | 9736361 | 0.06121 |
Bahrain-Mobile STC | 9736366 | 0.06121 |
Bangladesh | 880 | 0.01176 |
Bangladesh-Chittagong | 88031 | 0.01176 |
Bangladesh-Dhaka | 8802 | 0.01176 |
Bangladesh-Dhaka | 880666 | 0.01176 |
Bangladesh-Mobile | 8801 | 0.01134 |
Bangladesh-Mobile Airtel | 88016 | 0.01134 |
Bangladesh-Mobile Aktel | 88018 | 0.01134 |
Bangladesh-Mobile BanglaLink | 88019 | 0.01134 |
Bangladesh-Mobile Citycell | 88011 | 0.01134 |
Bangladesh-Mobile GrameenPhone | 88017 | 0.01134 |
Bangladesh-Mobile Robi | 880181 | 0.01134 |
Bangladesh-Mobile TeleTalk | 88015 | 0.01134 |
Bangladesh-Sylhet | 880821 | 0.01176 |
Barbados | 1246 | 0.11445 |
Belarus | 375 | 0.231 |
Belarus-Brest | 37516 | 0.231 |
Belarus-Gomel | 37523 | 0.231 |
Belarus-Grodno | 37515 | 0.231 |
Belarus-Minsk | 37517 | 0.23226 |
Belarus-Mobile | 37525 | 0.273 |
Belarus-Mobile | 37529 | 0.273 |
Belarus-Mobile | 37533 | 0.273 |
Belarus-Mobile | 37544 | 0.273 |
Belarus-Mogilev | 37522 | 0.231 |
Belarus-Premium | 375602 | 0.231 |
Belarus-Premium | 375777 | 0.231 |
Belarus-Vitebsk | 37521 | 0.231 |
Belgium | 32 | 0.01187 |
Belgium-Antwerp | 323 | 0.01187 |
Belgium-Brussels | 322 | 0.01187 |
Belgium-Mobile | 3244 | 0.01187 |
Belgium-Mobile | 3290 | 10 |
Belgium-Mobile Base | 3248 | 0.01901 |
Belgium-Mobile Mobistar | 3249 | 0.01858 |
Belgium-Mobile Proximus | 3247 | 0.01802 |
Belize | 501 | 0.18259 |
Benin | 229 | 0.18564 |
Benin-Mobile | 2296 | 10 |
Benin-Mobile | 2299 | 10 |
Bermuda | 1441 | 0.02982 |
Bhutan | 975 | 0.05407 |
Bhutan-Mobile | 97517 | 0.0525 |
Bolivia | 591 | 0.09649 |
Bolivia-Cochabamba | 59144 | 0.08967 |
Bolivia-La Paz | 59122 | 0.05418 |
Bolivia-Mobile | 5916 | 0.1554 |
Bolivia-Mobile | 5917 | 0.1554 |
Bolivia-Santa Cruz | 59133 | 0.07318 |
Bosnia and Herzegovina | 387 | 0.09702 |
Bosnia and Herzegovina -Mobile | 3876 | 0.57645 |
Bosnia and Herzegovina -Mobile BH Mobile | 38760 | 0.57645 |
Bosnia and Herzegovina -Mobile BH Mobile | 38761 | 0.57645 |
Bosnia and Herzegovina -Mobile BH Mobile | 38762 | 0.57645 |
Bosnia and Herzegovina -Mobile Eronet | 38763 | 0.26323 |
Bosnia and Herzegovina -Mobile m:tel | 38765 | 0.27048 |
Bosnia and Herzegovina -Mobile m:tel | 38766 | 0.27048 |
Botswana | 267 | 0.04662 |
Botswana-Mobile | 2677 | 0.17199 |
Brazil | 55 | 0.01386 |
Brazil-Belem | 5591 | 0.01386 |
Brazil-Belo Horizonte | 5531 | 0.0106 |
Brazil-Brasilia | 5561 | 0.00798 |
Brazil-Campinas | 5519 | 0.0126 |
Brazil-Curitiba | 5541 | 0.0085 |
Brazil-Fortaleza | 5585 | 0.01134 |
Brazil-Goiania | 5562 | 0.00798 |
Brazil-Governador Valladares | 5533 | 0.01134 |
Brazil-Mobile | 55117 | 0.02184 |
Brazil-Mobile | 55118 | 0.02184 |
Brazil-Mobile | 55119 | 0.02184 |
Brazil-Mobile | 55127 | 0.02184 |
Brazil-Mobile | 55128 | 0.02184 |
Brazil-Mobile | 55129 | 0.02184 |
Brazil-Mobile | 55137 | 0.02184 |
Brazil-Mobile | 55138 | 0.02184 |
Brazil-Mobile | 55139 | 0.02184 |
Brazil-Mobile | 55147 | 0.02184 |
Brazil-Mobile | 55148 | 0.02184 |
Brazil-Mobile | 55149 | 0.02184 |
Brazil-Mobile | 55157 | 0.02184 |
Brazil-Mobile | 55158 | 0.02184 |
Brazil-Mobile | 55159 | 0.02184 |
Brazil-Mobile | 55167 | 0.02184 |
Brazil-Mobile | 55168 | 0.02184 |
Brazil-Mobile | 55169 | 0.02184 |
Brazil-Mobile | 55177 | 0.02184 |
Brazil-Mobile | 55178 | 0.02184 |
Brazil-Mobile | 55179 | 0.02184 |
Brazil-Mobile | 55187 | 0.02184 |
Brazil-Mobile | 55188 | 0.02184 |
Brazil-Mobile | 55189 | 0.02184 |
Brazil-Mobile | 55197 | 0.02184 |
Brazil-Mobile | 55198 | 0.02184 |
Brazil-Mobile | 55199 | 0.02184 |
Brazil-Mobile | 55217 | 0.02184 |
Brazil-Mobile | 55218 | 0.02184 |
Brazil-Mobile | 55219 | 0.02184 |
Brazil-Mobile | 55227 | 0.02184 |
Brazil-Mobile | 55228 | 0.02184 |
Brazil-Mobile | 55229 | 0.02184 |
Brazil-Mobile | 55247 | 0.02184 |
Brazil-Mobile | 55248 | 0.02184 |
Brazil-Mobile | 55249 | 0.02184 |
Brazil-Mobile | 55278 | 0.02184 |
Brazil-Mobile | 55279 | 0.02184 |
Brazil-Mobile | 55288 | 0.02184 |
Brazil-Mobile | 55289 | 0.02184 |
Brazil-Mobile | 55317 | 0.02184 |
Brazil-Mobile | 55318 | 0.02184 |
Brazil-Mobile | 55319 | 0.02184 |
Brazil-Mobile | 55328 | 0.02184 |
Brazil-Mobile | 55329 | 0.02184 |
Brazil-Mobile | 55338 | 0.02184 |
Brazil-Mobile | 55339 | 0.02184 |
Brazil-Mobile | 55348 | 0.02184 |
Brazil-Mobile | 55349 | 0.02184 |
Brazil-Mobile | 55358 | 0.02184 |
Brazil-Mobile | 55359 | 0.02184 |
Brazil-Mobile | 55378 | 0.02184 |
Brazil-Mobile | 55379 | 0.02184 |
Brazil-Mobile | 55388 | 0.02184 |
Brazil-Mobile | 55389 | 0.02184 |
Brazil-Mobile | 55417 | 0.02184 |
Brazil-Mobile | 55418 | 0.02184 |
Brazil-Mobile | 55419 | 0.02184 |
Brazil-Mobile | 55428 | 0.02184 |
Brazil-Mobile | 55429 | 0.02184 |
Brazil-Mobile | 55438 | 0.02184 |
Brazil-Mobile | 55439 | 0.02184 |
Brazil-Mobile | 55448 | 0.02184 |
Brazil-Mobile | 55449 | 0.02184 |
Brazil-Mobile | 55458 | 0.02184 |
Brazil-Mobile | 55459 | 0.02184 |
Brazil-Mobile | 55468 | 0.02184 |
Brazil-Mobile | 55469 | 0.02184 |
Brazil-Mobile | 55478 | 0.02184 |
Brazil-Mobile | 55479 | 0.02184 |
Brazil-Mobile | 55487 | 0.02184 |
Brazil-Mobile | 55488 | 0.02184 |
Brazil-Mobile | 55489 | 0.02184 |
Brazil-Mobile | 55498 | 0.02184 |
Brazil-Mobile | 55499 | 0.02184 |
Brazil-Mobile | 55517 | 0.02184 |
Brazil-Mobile | 55518 | 0.02184 |
Brazil-Mobile | 55519 | 0.02184 |
Brazil-Mobile | 55538 | 0.02184 |
Brazil-Mobile | 55539 | 0.02184 |
Brazil-Mobile | 55548 | 0.02184 |
Brazil-Mobile | 55549 | 0.02184 |
Brazil-Mobile | 55558 | 0.02184 |
Brazil-Mobile | 55559 | 0.02184 |
Brazil-Mobile | 55617 | 0.02184 |
Brazil-Mobile | 55618 | 0.02184 |
Brazil-Mobile | 55619 | 0.02184 |
Brazil-Mobile | 55627 | 0.02184 |
Brazil-Mobile | 55628 | 0.02184 |
Brazil-Mobile | 55629 | 0.02184 |
Brazil-Mobile | 55638 | 0.02184 |
Brazil-Mobile | 55639 | 0.02184 |
Brazil-Mobile | 55648 | 0.02184 |
Brazil-Mobile | 55649 | 0.02184 |
Brazil-Mobile | 55658 | 0.02184 |
Brazil-Mobile | 55659 | 0.02184 |
Brazil-Mobile | 55668 | 0.02184 |
Brazil-Mobile | 55669 | 0.02184 |
Brazil-Mobile | 55678 | 0.02184 |
Brazil-Mobile | 55679 | 0.02184 |
Brazil-Mobile | 55688 | 0.02184 |
Brazil-Mobile | 55689 | 0.02184 |
Brazil-Mobile | 55698 | 0.02184 |
Brazil-Mobile | 55699 | 0.02184 |
Brazil-Mobile | 55718 | 0.02184 |
Brazil-Mobile | 55719 | 0.02184 |
Brazil-Mobile | 55738 | 0.02184 |
Brazil-Mobile | 55739 | 0.02184 |
Brazil-Mobile | 55748 | 0.02184 |
Brazil-Mobile | 55749 | 0.02184 |
Brazil-Mobile | 55758 | 0.02184 |
Brazil-Mobile | 55759 | 0.02184 |
Brazil-Mobile | 55778 | 0.02184 |
Brazil-Mobile | 55779 | 0.02184 |
Brazil-Mobile | 55798 | 0.02184 |
Brazil-Mobile | 55799 | 0.02184 |
Brazil-Mobile | 55818 | 0.02184 |
Brazil-Mobile | 55819 | 0.02184 |
Brazil-Mobile | 55828 | 0.02184 |
Brazil-Mobile | 55829 | 0.02184 |
Brazil-Mobile | 55838 | 0.02184 |
Brazil-Mobile | 55839 | 0.02184 |
Brazil-Mobile | 55848 | 0.02184 |
Brazil-Mobile | 55849 | 0.02184 |
Brazil-Mobile | 55858 | 0.02184 |
Brazil-Mobile | 55859 | 0.02184 |
Brazil-Mobile | 55868 | 0.02184 |
Brazil-Mobile | 55869 | 0.02184 |
Brazil-Mobile | 55878 | 0.02184 |
Brazil-Mobile | 55879 | 0.02184 |
Brazil-Mobile | 55888 | 0.02184 |
Brazil-Mobile | 55889 | 0.02184 |
Brazil-Mobile | 55898 | 0.02184 |
Brazil-Mobile | 55899 | 0.02184 |
Brazil-Mobile | 55918 | 0.02184 |
Brazil-Mobile | 55919 | 0.02184 |
Brazil-Mobile | 55928 | 0.02184 |
Brazil-Mobile | 55929 | 0.02184 |
Brazil-Mobile | 55938 | 0.02184 |
Brazil-Mobile | 55939 | 0.02184 |
Brazil-Mobile | 55948 | 0.02184 |
Brazil-Mobile | 55949 | 0.02184 |
Brazil-Mobile | 55958 | 0.02184 |
Brazil-Mobile | 55959 | 0.02184 |
Brazil-Mobile | 55968 | 0.02184 |
Brazil-Mobile | 55969 | 0.02184 |
Brazil-Mobile | 55978 | 0.02184 |
Brazil-Mobile | 55979 | 0.02184 |
Brazil-Mobile | 55988 | 0.02184 |
Brazil-Mobile | 55989 | 0.02184 |
Brazil-Mobile | 55998 | 0.02184 |
Brazil-Mobile | 55999 | 0.02184 |
Brazil-Porto Alegre | 5551 | 0.0085 |
Brazil-Recife | 5581 | 0.01134 |
Brazil-Rio De Janeiro | 55211 | 0.021 |
Brazil-Rio De Janeiro | 55212 | 0.021 |
Brazil-Rio De Janeiro | 55213 | 0.021 |
Brazil-Rio De Janeiro | 55214 | 0.021 |
Brazil-Rio De Janeiro | 55215 | 0.021 |
Brazil-Rio De Janeiro | 55216 | 0.021 |
Brazil-Salvador | 5571 | 0.01134 |
Brazil-Sao Paulo | 5511 | 0.00798 |
Brazil-Vitoria | 5527 | 0.01134 |
Brunei | 673 | 0.02583 |
Brunei-Mobile | 6737 | 0.0399 |
Brunei-Mobile | 6738 | 0.0399 |
Bulgaria | 359 | 0.01165 |
Bulgaria-Mobile Globul | 35989 | 0.01974 |
Bulgaria-Mobile Mobikom (NMT) | 35948 | 0.03769 |
Bulgaria-Mobile Mobiltel | 35988 | 0.02142 |
Bulgaria-Mobile TETRA | 359430 | 0.126 |
Bulgaria-Mobile TETRA | 359437 | 0.126 |
Bulgaria-Mobile TETRA | 359438 | 0.126 |
Bulgaria-Mobile TETRA | 359439 | 0.126 |
Bulgaria-Mobile Vivacom | 35987 | 0.01617 |
Bulgaria-Sofia | 3592 | 0.01207 |
Burkina Faso | 226 | 0.17167 |
Burkina Faso-Mobile | 2267 | 0.27783 |
Burkina Faso-Mobile Celtel | 22674 | 0.2541 |
Burkina Faso-Mobile Celtel | 22675 | 0.2541 |
Burkina Faso-Mobile Celtel | 22676 | 0.2541 |
Burkina Faso-Mobile Telecel | 22678 | 0.2121 |
Burkina Faso-Mobile Telecel | 22679 | 0.2121 |
Burkina Faso-Mobile Telmob | 22670 | 0.23583 |
Burkina Faso-Mobile Telmob | 22671 | 0.23583 |
Burkina Faso-Mobile Telmob | 22672 | 0.23583 |
Burundi | 257 | 0.35878 |
Burundi-Mobile | 2577 | 0.4028 |
Cambodia | 855 | 0.04935 |
Cambodia-Mobile BeeLine | 85567 | 0.04725 |
Cambodia-Mobile BeeLine | 85568 | 0.04725 |
Cambodia-Mobile BeeLine | 85590 | 0.04725 |
Cambodia-Mobile Cad Com | 85513 | 0.04725 |
Cambodia-Mobile Cad Com | 85580 | 0.04725 |
Cambodia-Mobile Cad Com | 85583 | 0.04725 |
Cambodia-Mobile Cad Com | 85584 | 0.04725 |
Cambodia-Mobile Camshin (NMT450) | 8552336 | 0.0477 |
Cambodia-Mobile Camshin (NMT450) | 8552434 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8552534 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8552634 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8553234 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8553334 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8553432 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8553534 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8553634 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8554234 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8554334 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8554434 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8555234 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8555337 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8555434 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8555534 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8556234 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8556338 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8556434 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8556534 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8557234 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8557334 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8557434 | 10 |
Cambodia-Mobile Camshin (NMT450) | 8557534 | 10 |
Cambodia-Mobile Camtel (AMPS) | 85518 | 0.04725 |
Cambodia-Mobile CITY LINK | 85566 | 0.04725 |
Cambodia-Mobile Hello | 85515 | 0.04872 |
Cambodia-Mobile Hello | 85516 | 0.04872 |
Cambodia-Mobile Hello | 85581 | 0.04872 |
Cambodia-Mobile Maritime Radio | 85594 | 0.04725 |
Cambodia-Mobile Metfone | 85588 | 0.0609 |
Cambodia-Mobile Metfone | 85597 | 0.0609 |
Cambodia-Mobile Mfone | 85511 | 0.06237 |
Cambodia-Mobile Mfone | 85576 | 0.06237 |
Cambodia-Mobile Mfone | 85585 | 0.06237 |
Cambodia-Mobile Mfone | 85599 | 0.06237 |
Cambodia-Mobile Mobile | 85512 | 0.04872 |
Cambodia-Mobile Mobile | 85517 | 0.04872 |
Cambodia-Mobile Mobile | 85577 | 0.04872 |
Cambodia-Mobile Mobile | 85578 | 0.04872 |
Cambodia-Mobile Mobile | 85579 | 0.04872 |
Cambodia-Mobile Mobile | 85589 | 0.04872 |
Cambodia-Mobile Mobile | 85592 | 0.04872 |
Cambodia-Mobile S Telecom | 85519 | 0.04725 |
Cambodia-Mobile Smart | 85510 | 0.04872 |
Cambodia-Mobile Smart | 85569 | 0.04872 |
Cambodia-Mobile Smart | 85570 | 0.04872 |
Cambodia-Mobile Smart | 85593 | 0.04872 |
Cambodia-Mobile Star Cell | 85598 | 0.04872 |
Cambodia-Mobile TCOM (Trunk Radio) | 855918 | 0.04725 |
Cambodia-Phnom Penh | 85523 | 0.04693 |
Cameroon | 237 | 0.105 |
Cameroon-Douala | 2373342 | 0.11203 |
Cameroon-Douala | 2373343 | 0.11203 |
Cameroon-Douala | 237337 | 0.11203 |
Cameroon-Douala | 237339 | 0.11203 |
Cameroon-Douala | 237340 | 0.11203 |
Cameroon-Douala | 237342 | 0.11203 |
Cameroon-Douala | 237343 | 0.11203 |
Cameroon-Douala | 237347 | 0.11203 |
Cameroon-Mobile CDMA | 237220 | 0.13409 |
Cameroon-Mobile CDMA | 237221 | 0.13409 |
Cameroon-Mobile CDMA | 237330 | 0.13409 |
Cameroon-Mobile CDMA | 237331 | 0.13409 |
Cameroon-Mobile MTN | 23750 | 0.27919 |
Cameroon-Mobile MTN | 23751 | 0.27919 |
Cameroon-Mobile MTN | 23752 | 0.27919 |
Cameroon-Mobile MTN | 23753 | 0.27919 |
Cameroon-Mobile MTN | 23754 | 0.27919 |
Cameroon-Mobile MTN | 2377 | 0.27919 |
Cameroon-Mobile Orange | 23755 | 0.28087 |
Cameroon-Mobile Orange | 23756 | 0.28087 |
Cameroon-Mobile Orange | 237655 | 0.28087 |
Cameroon-Mobile Orange | 237656 | 0.28087 |
Cameroon-Mobile Orange | 23769 | 0.28087 |
Cameroon-Mobile Orange | 2379 | 0.28087 |
Cameroon-Special Services | 23722258 | 0.10678 |
Cameroon-Special Services VAS | 2378 | 0.10678 |
Canada | 1600 | 0.00234 |
Canada-Alberta | 1587 | 0.00173 |
Canada-British Columbia (250) | 1250 | 0.00185 |
Canada-British Columbia (604) | 1604 | 0.00154 |
Canada-British Columbia (778) | 1778 | 0.00151 |
Canada-Eastern Ontario (343) | 1343 | 0.00158 |
Canada-Greater Toronto Area (289) | 1289 | 0.00163 |
Canada-Greater Toronto Area (437) | 1437 | 0.00185 |
Canada-Greater Toronto Area (905) | 1905 | 0.00171 |
Canada-Manitoba | 1204 | 0.00183 |
Canada-Montreal | 1514 | 0.00154 |
Canada-New Brunswick | 1506 | 0.0019 |
Canada-Newfoundland | 1709 | 0.00189 |
Canada-Northern Alberta (Edmonton) | 1780 | 0.00159 |
Canada-Nova Scotia Prince Edward Island | 1902 | 0.00189 |
Canada-Ontario (226) | 1226 | 0.00175 |
Canada-Ontario (519) | 1519 | 0.00191 |
Canada-Ontario (613) | 1613 | 0.00171 |
Canada-Ontario (705) | 1705 | 0.00188 |
Canada-Ontario (807) | 1807 | 0.00193 |
Canada-Ontario (Toronto Metro) | 1416 | 0.00154 |
Canada-Quebec (438) | 1438 | 0.00155 |
Canada-Quebec (450) | 1450 | 0.00185 |
Canada-Quebec (581) | 1581 | 0.00185 |
Canada-Quebec (819) | 1819 | 0.00174 |
Canada-Quebec (Quebec City) | 1418 | 0.00179 |
Canada-Saskatchewan | 1306 | 0.00195 |
Canada-Southern Alberta (Calgary) | 1403 | 0.00156 |
Canada-Toronto (Ontario) | 1647 | 0.00154 |
Canada-Yukon & NW Territories | 1867 | 0.00277 |
Cape Verde | 238 | 0.15099 |
Cape Verde-Mobile | 23859 | 0.26082 |
Cape Verde-Mobile | 2389 | 0.26082 |
Central African Republic | 236 | 0.252 |
Chad | 235 | 0.41905 |
Chad-Mobile | 2357 | 0.22659 |
Chad-Mobile Celtel Tchad | 23530 | 0.4305 |
Chad-Mobile Celtel Tchad | 23531 | 0.4305 |
Chad-Mobile Celtel Tchad | 23532 | 0.4305 |
Chad-Mobile Celtel Tchad | 23533 | 0.4305 |
Chad-Mobile Celtel Tchad | 23534 | 0.4305 |
Chad-Mobile Celtel Tchad | 23535 | 0.4305 |
Chad-Mobile Celtel Tchad | 2356 | 0.4305 |
Chad-Mobile Millicom (Tchad Mobile) | 2359 | 0.4327 |
Chile | 56 | 0.01795 |
Chile-Easter Island | 5632 | 0.01795 |
Chile-Mobile Claro | 569540 | 0.0105 |
Chile-Mobile Claro | 569541 | 0.0105 |
Chile-Mobile Claro | 569542 | 0.0105 |
Chile-Mobile Claro | 569543 | 0.0105 |
Chile-Mobile Claro | 569544 | 0.0105 |
Chile-Mobile Claro | 569545 | 0.0105 |
Chile-Mobile Claro | 569546 | 0.0105 |
Chile-Mobile Claro | 569547 | 0.0105 |
Chile-Mobile Claro | 569548 | 0.0105 |
